Cuba Dairy Run/Walk
5k
Run Ranking 1
Rank Bib. Name Gender Category Time Gap
1 291 KIBBE STEVEN Men 19 & UNDER 18:29.00
2 294 AQUILA SAL Men 30 - 39 21:10.00 2:41.00
3 256 DONOVAN KEVIN Men 40 - 49 21:40.00 3:11.00
4 296 DOVE ROBERT Men 30 - 39 21:59.00 3:30.00
5 286 BACHAND CODY Men 20-29 22:00.00 3:31.00
6 285 SLATER MICHAEL Men 20-29 23:16.00 4:47.00
7 273 KERLING JEREMY Men 20-29 23:36.00 5:07.00
8 277 MEST ANGELA Women 30 - 39 25:26.00 6:57.00
9 255 DONOVAN SARAH Women 19 & UNDER 25:33.00 7:04.00
10 287 DONOVAN KATHLEEN Women 40 - 49 25:47.00 7:18.00
11 288 REYNOLDS KAREN Women 50 - 59 26:05.00 7:36.00
12 279 JOHNSON MARK Men 20-29 26:31.00 8:02.00
13 289 JAQUITH CHUCK Men 30 - 39 27:26.00 8:57.00
14 290 BETTS RICHARD Men 60 & OVER 27:31.00 9:02.00
15 295 LEYVA ALEX Men 20-29 28:47.00 10:18.00
16 254 CAVALLETTI GUS Men 40 - 49 28:51.00 10:22.00
17 253 BLACK TANYA Women 30 - 39 30:19.00 11:50.00
18 270 NORCROSS ANDREW Men 30 - 39 30:39.00 12:10.00
19 298 BOHDANOWYCZ NICHOLAS Men 30 - 39 30:57.00 12:28.00
20 297 SMITH ANGELA Women 30 - 39 32:20.00 13:51.00
21 282 VOEGELIN MARK Men 40 - 49 32:50.00 14:21.00
21 281 VOEGELIN KIM Women 30 - 39 32:50.00 14:21.00
23 278 SAKALA SUSAN Women 40 - 49 35:26.00 16:57.00
24 272 WITCHER GRACE Women 50 - 59 38:30.00 20:01.00
25 271 WITCHER PAUL Men 60 & OVER 39:19.00 20:50.00
26 292 GALATIO HEIDI Women 40 - 49 42:26.00 23:57.00
27 257 CHASE RABECA Women 20-29 43:08.00 24:39.00
28 280 FRABLE MURIEL Women 60 & OVER 44:36.00 26:07.00
29 284 ENGELS ANNETTE Women 30 - 39 46:06.00 27:37.00
30 275 GARLAND LINSAY Women 20-29 52:38.00 34:09.00
31 293 LEYVA LESLIE Women 30 - 39 57:33.00 39:04.00
32 252 FILER DEBBY Women 50 - 59 57:42.00 39:13.00
33 274 KERLING NORMA Women 50 - 59 1h05:35.00 47:06.00
DNS
276 ADAMS SARAH Women 20-29
283 ARMSTRONG KATHLEEN Women 30 - 39